<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Understanding Seasonal Ad Revenue	</title>
	<atom:link href="https://www.mediavine.com/blog/ad-revenue-seasons/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mediavine.com/blog/ad-revenue-seasons/</link>
	<description>Full Service Ad Management</description>
	<lastBuildDate>Tue, 05 Aug 2025 14:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: David The Good		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-6433</link>

		<dc:creator><![CDATA[David The Good]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 03:12:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-6433</guid>

					<description><![CDATA[Great article - thank you.

I am interested to see what happens on my gardening site, as I get almost twice the readership in spring compared to winter. I wouldn&#039;t be surprised if despite the seasonal slumps my revenue goes up. This is the first year so it will be a learning experience.]]></description>
			<content:encoded><![CDATA[<p>Great article &#8211; thank you.</p>
<p>I am interested to see what happens on my gardening site, as I get almost twice the readership in spring compared to winter. I wouldn&#8217;t be surprised if despite the seasonal slumps my revenue goes up. This is the first year so it will be a learning experience.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cassie &#124; Getyourholidayon		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-6420</link>

		<dc:creator><![CDATA[Cassie &#124; Getyourholidayon]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-6420</guid>

					<description><![CDATA[I love the fact that you share this information with all of us! Thanks for the tips! :)]]></description>
			<content:encoded><![CDATA[<p>I love the fact that you share this information with all of us! Thanks for the tips! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louise Myers		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-5317</link>

		<dc:creator><![CDATA[Louise Myers]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 17:15:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-5317</guid>

					<description><![CDATA[I appreciate the article, but also the first 2 comments! I was sent here to read this as &quot;trends that apply to all niches&quot; when I inquired about B2B niche. What&#039;s referred to as the highest income of the year is always my lowest traffic. I&#039;ll just keep optimizing and see what happens!]]></description>
			<content:encoded><![CDATA[<p>I appreciate the article, but also the first 2 comments! I was sent here to read this as &#8220;trends that apply to all niches&#8221; when I inquired about B2B niche. What&#8217;s referred to as the highest income of the year is always my lowest traffic. I&#8217;ll just keep optimizing and see what happens!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny Guy		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3987</link>

		<dc:creator><![CDATA[Jenny Guy]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-3987</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3985&quot;&gt;The Savvy Couple&lt;/a&gt;.

Absolutely! Ad revenue is seasonal and cyclical. Use the slump times to optimize upcoming top content so you can maximize when the advertisers are buying big.
Thanks for reading,
Jenny, Mediavine Marketing Associate]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3985">The Savvy Couple</a>.</p>
<p>Absolutely! Ad revenue is seasonal and cyclical. Use the slump times to optimize upcoming top content so you can maximize when the advertisers are buying big.<br />
Thanks for reading,<br />
Jenny, Mediavine Marketing Associate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Savvy Couple		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3985</link>

		<dc:creator><![CDATA[The Savvy Couple]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 13:48:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-3985</guid>

					<description><![CDATA[What an awesome article. Gives us lot&#039;s of peace of mind when it comes to slumps in our RPM. Thanks!]]></description>
			<content:encoded><![CDATA[<p>What an awesome article. Gives us lot&#8217;s of peace of mind when it comes to slumps in our RPM. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny Guy		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3814</link>

		<dc:creator><![CDATA[Jenny Guy]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 18:42:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-3814</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3755&quot;&gt;Lily &#124; The Frugal Gene&lt;/a&gt;.

We&#039;re always in the mood for 2 cents from a personal finance publisher!
All of us around here are beyond ready for an awesome Q4.
Thanks for reading.
~Jenny, Mediavine Marketing Associate]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3755">Lily | The Frugal Gene</a>.</p>
<p>We&#8217;re always in the mood for 2 cents from a personal finance publisher!<br />
All of us around here are beyond ready for an awesome Q4.<br />
Thanks for reading.<br />
~Jenny, Mediavine Marketing Associate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lily &#124; The Frugal Gene		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-3755</link>

		<dc:creator><![CDATA[Lily &#124; The Frugal Gene]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 06:49:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-3755</guid>

					<description><![CDATA[Ha, I came to leave my 2 cent on the personal finance niche too. April slumps are non-existent for money bloggers because of tax season. But I was told summers are all around bad bad bad by older and wiser bloggers (like ESI above) so everyone can give themselves an excuse when the numbers drop off for no reason :)]]></description>
			<content:encoded><![CDATA[<p>Ha, I came to leave my 2 cent on the personal finance niche too. April slumps are non-existent for money bloggers because of tax season. But I was told summers are all around bad bad bad by older and wiser bloggers (like ESI above) so everyone can give themselves an excuse when the numbers drop off for no reason 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ESI Money		</title>
		<link>https://www.mediavine.com/blog/ad-revenue-seasons/#comment-694</link>

		<dc:creator><![CDATA[ESI Money]]></dc:creator>
		<pubDate>Thu, 29 Jun 2017 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2814#comment-694</guid>

					<description><![CDATA[Seasonality of traffic (and thus ads) often varies by the type of site.

In personal finance, January/February are a couple of the best months since people are making New Years resolutions and getting control of their money is often towards the top of the list.

The entire summer is bad for money, but the fall is actually decent (but not &quot;great&quot;.)

In the end, if you know the cycles you can plan for them to minimize the pain and capitalize on the opportunities.]]></description>
			<content:encoded><![CDATA[<p>Seasonality of traffic (and thus ads) often varies by the type of site.</p>
<p>In personal finance, January/February are a couple of the best months since people are making New Years resolutions and getting control of their money is often towards the top of the list.</p>
<p>The entire summer is bad for money, but the fall is actually decent (but not &#8220;great&#8221;.)</p>
<p>In the end, if you know the cycles you can plan for them to minimize the pain and capitalize on the opportunities.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
