<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Improving Rankings with Google Search Console Search Analytics	</title>
	<atom:link href="https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/</link>
	<description>Full Service Ad Management</description>
	<lastBuildDate>Thu, 01 Oct 2020 22:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Amber Bracegirdle		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6439</link>

		<dc:creator><![CDATA[Amber Bracegirdle]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 16:41:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-6439</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6434&quot;&gt;Gina&lt;/a&gt;.

Hey Gina,
Actually, no. We started out with this post: https://www.foodfanatic.com/2013/10/how-to-parboil/ - which was always about parboiling potatoes. We&#039;d asked the contributor to parboil anything he wanted, and that&#039;s what he went with. Even though the entire post is about parboiling potatoes, the term we went after was &quot;how to parboil&quot;. We later added a post called &quot;How do you parboil potatoes, but it wasn&#039;t until much later, when we were working on all the different parboiling posts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6434">Gina</a>.</p>
<p>Hey Gina,<br />
Actually, no. We started out with this post: <a href="https://www.foodfanatic.com/2013/10/how-to-parboil/" rel="nofollow ugc">https://www.foodfanatic.com/2013/10/how-to-parboil/</a> &#8211; which was always about parboiling potatoes. We&#8217;d asked the contributor to parboil anything he wanted, and that&#8217;s what he went with. Even though the entire post is about parboiling potatoes, the term we went after was &#8220;how to parboil&#8221;. We later added a post called &#8220;How do you parboil potatoes, but it wasn&#8217;t until much later, when we were working on all the different parboiling posts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gina		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6434</link>

		<dc:creator><![CDATA[Gina]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 05:06:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-6434</guid>

					<description><![CDATA[So I went and stalked all those parboil posts...it looks like you took the original post that was ranking and renamed it/changed the url to the more general “how to parboil” making it the gateway post and then created a new post for “how to parboil potatoes” among all those other ones. Is that correct?]]></description>
			<content:encoded><![CDATA[<p>So I went and stalked all those parboil posts&#8230;it looks like you took the original post that was ranking and renamed it/changed the url to the more general “how to parboil” making it the gateway post and then created a new post for “how to parboil potatoes” among all those other ones. Is that correct?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amber Bracegirdle		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6375</link>

		<dc:creator><![CDATA[Amber Bracegirdle]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 15:15:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-6375</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6369&quot;&gt;Gina&lt;/a&gt;.

Hey Gina,
We went through that with our &quot;how to parboil potatoes&quot; on Food Fanatic. It was ranking for &quot;How to Parboil&quot;. And, the truth is, we ran with it. If Google thinks that&#039;s a great post for &quot;How to Parboil&quot;, we&#039;re not going to try and correct them. You could go ahead and build that other post out, and link it around in the same way you would other supporting content, and see if Google starts to like that post better. If they don&#039;t, it&#039;s okay. It&#039;s there, and over time it might start to rank better, as you build out more supporting content and link to it. 

- Amber]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6369">Gina</a>.</p>
<p>Hey Gina,<br />
We went through that with our &#8220;how to parboil potatoes&#8221; on Food Fanatic. It was ranking for &#8220;How to Parboil&#8221;. And, the truth is, we ran with it. If Google thinks that&#8217;s a great post for &#8220;How to Parboil&#8221;, we&#8217;re not going to try and correct them. You could go ahead and build that other post out, and link it around in the same way you would other supporting content, and see if Google starts to like that post better. If they don&#8217;t, it&#8217;s okay. It&#8217;s there, and over time it might start to rank better, as you build out more supporting content and link to it. </p>
<p>&#8211; Amber</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gina		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-6369</link>

		<dc:creator><![CDATA[Gina]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 23:44:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-6369</guid>

					<description><![CDATA[Hey Eric - my question is about the &quot;gateway post&quot;. What if the post you&#039;re ranking on for a term doesn&#039;t really seem to be a good gateway post? As in - it&#039;s a bit too specific to serve that purpose. I have a situation like this where I think it might be better to create a new post and have THAT be the gateway post and the post that&#039;s currently ranking play more of a supporting role, obviously linking to the gateway and then having the gateway link to it. Does that make sense to do or would doing that screw up what I&#039;m already ranking for?]]></description>
			<content:encoded><![CDATA[<p>Hey Eric &#8211; my question is about the &#8220;gateway post&#8221;. What if the post you&#8217;re ranking on for a term doesn&#8217;t really seem to be a good gateway post? As in &#8211; it&#8217;s a bit too specific to serve that purpose. I have a situation like this where I think it might be better to create a new post and have THAT be the gateway post and the post that&#8217;s currently ranking play more of a supporting role, obviously linking to the gateway and then having the gateway link to it. Does that make sense to do or would doing that screw up what I&#8217;m already ranking for?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Improving Rankings With Google Search Console Search Analytics - Human Proof Designs		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-4823</link>

		<dc:creator><![CDATA[Improving Rankings With Google Search Console Search Analytics - Human Proof Designs]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-4823</guid>

					<description><![CDATA[[&#8230;] One of the companies that has helped us maximize our ad revenue is Mediavine. They also own a few web properties and the following post was originally published on their blog. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] One of the companies that has helped us maximize our ad revenue is Mediavine. They also own a few web properties and the following post was originally published on their blog. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny Guy		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-3654</link>

		<dc:creator><![CDATA[Jenny Guy]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 15:07:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-3654</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-3651&quot;&gt;Heidi Wagoner&lt;/a&gt;.

Great to hear from you, Heidi!

We love travel sites at Mediavine. In fact, &quot;Next Level Travel Blogging&quot; is planned for our Summer of Live Facebook Live broadcast in July.

The real litmus test for us to take on a site is whether our premium advertising partners will bid well on a site. They rely not only on our requested Google Analytics snapshot (via a custom template), but also their own vetting tools. Below a certain traffic threshold, your domain won’t even show up in the tools, no matter how long it has existed.

We would never want to take on a site unless we were certain that we could earn and earn well for a publisher, especially because in order to join Mediavine, you are required to provide us with exclusivity over your ad inventory. If the majority of our ad partners don’t know enough about your domain from our tools to bid consistently, it would not be the best experience for you.

This is why we&#039;ve set our traffic threshold at 25k sessions. Now that you&#039;re putting your focus on SEO and growing your traffic, we predict you&#039;ll see rapid growth. You have the content and the domain authority and the fan base, we just need the sessions that our partners value.

We look forward to seeing your application SOON!

~Jenny, Mediavine Marketing Associate]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-3651">Heidi Wagoner</a>.</p>
<p>Great to hear from you, Heidi!</p>
<p>We love travel sites at Mediavine. In fact, &#8220;Next Level Travel Blogging&#8221; is planned for our Summer of Live Facebook Live broadcast in July.</p>
<p>The real litmus test for us to take on a site is whether our premium advertising partners will bid well on a site. They rely not only on our requested Google Analytics snapshot (via a custom template), but also their own vetting tools. Below a certain traffic threshold, your domain won’t even show up in the tools, no matter how long it has existed.</p>
<p>We would never want to take on a site unless we were certain that we could earn and earn well for a publisher, especially because in order to join Mediavine, you are required to provide us with exclusivity over your ad inventory. If the majority of our ad partners don’t know enough about your domain from our tools to bid consistently, it would not be the best experience for you.</p>
<p>This is why we&#8217;ve set our traffic threshold at 25k sessions. Now that you&#8217;re putting your focus on SEO and growing your traffic, we predict you&#8217;ll see rapid growth. You have the content and the domain authority and the fan base, we just need the sessions that our partners value.</p>
<p>We look forward to seeing your application SOON!</p>
<p>~Jenny, Mediavine Marketing Associate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heidi Wagoner		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-3651</link>

		<dc:creator><![CDATA[Heidi Wagoner]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-3651</guid>

					<description><![CDATA[Thanks for the advice!  It is examples like this that really bring it home for me.  We have a couple of sites and our travel blog has fairly good DA/PA but not enough sessions to join up with Mediavine yet, though we are well established.  I think working on the SEO and updating old posts and following your tips will help keep me focused.  The goal, is to sign up with you guys!  :-)]]></description>
			<content:encoded><![CDATA[<p>Thanks for the advice!  It is examples like this that really bring it home for me.  We have a couple of sites and our travel blog has fairly good DA/PA but not enough sessions to join up with Mediavine yet, though we are well established.  I think working on the SEO and updating old posts and following your tips will help keep me focused.  The goal, is to sign up with you guys!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amber Bracegirdle		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-3275</link>

		<dc:creator><![CDATA[Amber Bracegirdle]]></dc:creator>
		<pubDate>Thu, 17 May 2018 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-3275</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-2827&quot;&gt;Kamila&lt;/a&gt;.

Hey Kamila,
That&#039;s actually purposeful behavior on behalf of Google. Your photos are seen as the best, while the other blog post in position zero as seen as the best &lt;i&gt;content&lt;/i&gt;. Take a look at that post in position zero. How is it different from yours? Can you alter your post to have more helpful information like is found in the position zero post? Also, consider writing related content, and making sure that you link to the related content from the post that you want to pull up in ranking, and vice versa. Have a look at our posts on &lt;a href=&quot;https://www.foodfanatic.com/tags/parboil/&quot; rel=&quot;nofollow&quot;&gt;parboiling&lt;/a&gt; on Food Fanatic for an example of how to do this.
- Amber]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-2827">Kamila</a>.</p>
<p>Hey Kamila,<br />
That&#8217;s actually purposeful behavior on behalf of Google. Your photos are seen as the best, while the other blog post in position zero as seen as the best <i>content</i>. Take a look at that post in position zero. How is it different from yours? Can you alter your post to have more helpful information like is found in the position zero post? Also, consider writing related content, and making sure that you link to the related content from the post that you want to pull up in ranking, and vice versa. Have a look at our posts on <a href="https://www.foodfanatic.com/tags/parboil/" rel="nofollow">parboiling</a> on Food Fanatic for an example of how to do this.<br />
&#8211; Amber</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kamila		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-2827</link>

		<dc:creator><![CDATA[Kamila]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 21:27:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-2827</guid>

					<description><![CDATA[Hi Eric, thank you so much for this article. When I did my initial search looking for posts with most impressions. I found that two of my posts are on the first position, they get thousands of impressions, but hardly any traffic. Turns up, it&#039;s only the pictures from the posts. They show next to a post from a completely different website, on position zero, my article doesn&#039;t show in the first 10 results at all. How do I interpret it and how can I change it?]]></description>
			<content:encoded><![CDATA[<p>Hi Eric, thank you so much for this article. When I did my initial search looking for posts with most impressions. I found that two of my posts are on the first position, they get thousands of impressions, but hardly any traffic. Turns up, it&#8217;s only the pictures from the posts. They show next to a post from a completely different website, on position zero, my article doesn&#8217;t show in the first 10 results at all. How do I interpret it and how can I change it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Hochberger		</title>
		<link>https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-1926</link>

		<dc:creator><![CDATA[Eric Hochberger]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 18:07:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=2449#comment-1926</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-1922&quot;&gt;Erin&lt;/a&gt;.

Those related searches are the bottom are a good source, but so is a deeper dive into your GSC Search Analytics. Try filtering the keywords there with &quot;slow cooker&quot; to see what else you&#039;re ranking for. You may have plenty of related terms in there you don&#039;t yet have dedicated posts and will offer more chances to improve rankings on those terms, and link and over to and boost your rankings for &quot;slow cooker recipes.&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/improving-rankings-google-search-console-search-analytics/#comment-1922">Erin</a>.</p>
<p>Those related searches are the bottom are a good source, but so is a deeper dive into your GSC Search Analytics. Try filtering the keywords there with &#8220;slow cooker&#8221; to see what else you&#8217;re ranking for. You may have plenty of related terms in there you don&#8217;t yet have dedicated posts and will offer more chances to improve rankings on those terms, and link and over to and boost your rankings for &#8220;slow cooker recipes.&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
