<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mediavine Content Upgrade Challenge &#124; Part 1: Finding Your Top Posts	</title>
	<atom:link href="https://www.mediavine.com/blog/mediavine-rpm-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/</link>
	<description>Full Service Ad Management</description>
	<lastBuildDate>Tue, 26 Nov 2024 15:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Susannah Brinkley		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6642</link>

		<dc:creator><![CDATA[Susannah Brinkley]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-6642</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6631&quot;&gt;Meredith Karter&lt;/a&gt;.

Thanks for letting us know, Meredith! I&#039;m happy to know Safari worked for you. 

So glad you are participating in the the RPM Challenge and here&#039;s to higher RPMs!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6631">Meredith Karter</a>.</p>
<p>Thanks for letting us know, Meredith! I&#8217;m happy to know Safari worked for you. </p>
<p>So glad you are participating in the the RPM Challenge and here&#8217;s to higher RPMs!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meredith Karter		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6631</link>

		<dc:creator><![CDATA[Meredith Karter]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 05:19:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-6631</guid>

					<description><![CDATA[It worked in Safari for me. In Google Chrome, somehow it did not work. 

Anyways I would like to thank you guys. This is such a great idea that helps all of us optimize our blogs and increase our revenue.]]></description>
			<content:encoded><![CDATA[<p>It worked in Safari for me. In Google Chrome, somehow it did not work. </p>
<p>Anyways I would like to thank you guys. This is such a great idea that helps all of us optimize our blogs and increase our revenue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6521</link>

		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 23:56:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-6521</guid>

					<description><![CDATA[Thank you! I couldn&#039;t load in Safari, but Chrome is working!]]></description>
			<content:encoded><![CDATA[<p>Thank you! I couldn&#8217;t load in Safari, but Chrome is working!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susannah Brinkley		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6221</link>

		<dc:creator><![CDATA[Susannah Brinkley]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 21:05:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-6221</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6196&quot;&gt;Cheryl Sousan&lt;/a&gt;.

Hey Cheryl, 
Sorry to hear you are having trouble. What browser are you using? Sometimes it helps to try another browser and you should be able to run the report from there. 
Also are you logging into Google Analytics with more than one account? You will need to log out of all EXCEPT the account your analytics are connected to. 
Try both of those things, and let us know if you are still having trouble! 
—Susannah]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6196">Cheryl Sousan</a>.</p>
<p>Hey Cheryl,<br />
Sorry to hear you are having trouble. What browser are you using? Sometimes it helps to try another browser and you should be able to run the report from there.<br />
Also are you logging into Google Analytics with more than one account? You will need to log out of all EXCEPT the account your analytics are connected to.<br />
Try both of those things, and let us know if you are still having trouble!<br />
—Susannah</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cheryl Sousan		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-6196</link>

		<dc:creator><![CDATA[Cheryl Sousan]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 14:19:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-6196</guid>

					<description><![CDATA[I can only see “Mediavine Popular Content Report” also -- and if I sign out of google and go to the link it just tells me I need to sign in to google, then I see the MV report again -- no matter which browser I used.]]></description>
			<content:encoded><![CDATA[<p>I can only see “Mediavine Popular Content Report” also &#8212; and if I sign out of google and go to the link it just tells me I need to sign in to google, then I see the MV report again &#8212; no matter which browser I used.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susannah Brinkley		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-5860</link>

		<dc:creator><![CDATA[Susannah Brinkley]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-5860</guid>

					<description><![CDATA[Hey Louise! I would recommend trying in another browser — sometimes that does the trick because it can be finicky. We were using Google Chrome, but even if you can log out of all of your other accounts and are still having trouble, try Safari or Firefox and see if that does the trick!]]></description>
			<content:encoded><![CDATA[<p>Hey Louise! I would recommend trying in another browser — sometimes that does the trick because it can be finicky. We were using Google Chrome, but even if you can log out of all of your other accounts and are still having trouble, try Safari or Firefox and see if that does the trick!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louise Myers		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-5440</link>

		<dc:creator><![CDATA[Louise Myers]]></dc:creator>
		<pubDate>Sat, 13 Oct 2018 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-5440</guid>

					<description><![CDATA[When I go to the URL, I don&#039;t see what you see. I do have &quot;Mediavine Popular Content Report&quot; but no place to choose my site... I can find this info another way but wondering why mine looks nothing like yours.]]></description>
			<content:encoded><![CDATA[<p>When I go to the URL, I don&#8217;t see what you see. I do have &#8220;Mediavine Popular Content Report&#8221; but no place to choose my site&#8230; I can find this info another way but wondering why mine looks nothing like yours.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susannah Brinkley		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-5236</link>

		<dc:creator><![CDATA[Susannah Brinkley]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-5236</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-5215&quot;&gt;Shihoko Ura&lt;/a&gt;.

Hi Shihoko! It was recorded and is in our RPM Challenge Facebook group. If you&#039;re not in there yet, shoot us an email to publishers@mediavine.com!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-5215">Shihoko Ura</a>.</p>
<p>Hi Shihoko! It was recorded and is in our RPM Challenge Facebook group. If you&#8217;re not in there yet, shoot us an email to <a href="mailto:publishers@mediavine.com">publishers@mediavine.com</a>!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shihoko Ura		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-5215</link>

		<dc:creator><![CDATA[Shihoko Ura]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 21:46:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-5215</guid>

					<description><![CDATA[I missed the LIVE on wednesday. Is there a recording of the live??]]></description>
			<content:encoded><![CDATA[<p>I missed the LIVE on wednesday. Is there a recording of the live??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel Matthews		</title>
		<link>https://www.mediavine.com/blog/mediavine-rpm-challenge/#comment-5187</link>

		<dc:creator><![CDATA[Rachel Matthews]]></dc:creator>
		<pubDate>Wed, 03 Oct 2018 01:46:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=7596#comment-5187</guid>

					<description><![CDATA[This is awesome! Thank y&#039;all for being amazing advocates and supporters!]]></description>
			<content:encoded><![CDATA[<p>This is awesome! Thank y&#8217;all for being amazing advocates and supporters!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
