<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Heat Maps: Why We Love &#8216;Em and How We Use &#8216;Em	</title>
	<atom:link href="https://www.mediavine.com/blog/using-heat-maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mediavine.com/blog/using-heat-maps/</link>
	<description>Full Service Ad Management</description>
	<lastBuildDate>Mon, 13 Jun 2022 19:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Allie		</title>
		<link>https://www.mediavine.com/blog/using-heat-maps/#comment-5941</link>

		<dc:creator><![CDATA[Allie]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 22:36:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=8345#comment-5941</guid>

					<description><![CDATA[Thanks so much for this! I&#039;ve heard of and installed heatmap.me but have yet to really use it to drive decisions. This has really helped give me a clear objective and place to start. Mediavine rocks!]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for this! I&#8217;ve heard of and installed heatmap.me but have yet to really use it to drive decisions. This has really helped give me a clear objective and place to start. Mediavine rocks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susannah Brinkley		</title>
		<link>https://www.mediavine.com/blog/using-heat-maps/#comment-5940</link>

		<dc:creator><![CDATA[Susannah Brinkley]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 22:08:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=8345#comment-5940</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mediavine.com/blog/using-heat-maps/#comment-5938&quot;&gt;Ivy&lt;/a&gt;.

Hey Ivy! I would definitely recommend reaching out to Hotjar if you are having trouble with their implementation. They have some information in their help center here: https://help.hotjar.com/hc/en-us/articles/115009499088-The-Hotjar-Tracking-Code]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mediavine.com/blog/using-heat-maps/#comment-5938">Ivy</a>.</p>
<p>Hey Ivy! I would definitely recommend reaching out to Hotjar if you are having trouble with their implementation. They have some information in their help center here: <a href="https://help.hotjar.com/hc/en-us/articles/115009499088-The-Hotjar-Tracking-Code" rel="nofollow ugc">https://help.hotjar.com/hc/en-us/articles/115009499088-The-Hotjar-Tracking-Code</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ivy		</title>
		<link>https://www.mediavine.com/blog/using-heat-maps/#comment-5938</link>

		<dc:creator><![CDATA[Ivy]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 19:40:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.mediavine.com/?p=8345#comment-5938</guid>

					<description><![CDATA[Heather, I signed up but don&#039;t know how to add the code.  I attached a screenshot on your post in Facebook.]]></description>
			<content:encoded><![CDATA[<p>Heather, I signed up but don&#8217;t know how to add the code.  I attached a screenshot on your post in Facebook.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
